With our new Vodafone Unlimited Business Caps you get unlimited standard national voice calls, standard national and international TXT & PXT®, Standard Video PXT® and Standard Video Calls to any network in Australia at any time plus a massive amount of data for mobile internet to use in Australia OR Unlimited BlackBerry® Email and Internet browsing^ if you have a BlackBerry® smartphone. You’ll also get to choose from our latest range of mobile phones.
So if you’re a talker, a texter or email addict, use your mobile for work or play, we’ve got the plan for you.
Whether it’s long conversations, endless texts or emailing the day away, the new Vodafone Unlimited Business Caps can handle it. Take control of your spending and use your mobile the way you want.
| Cap | $75# | $99 | $119 |
|---|---|---|---|
| Min Monthly Spend | $75 | $99 (excludes voicemail retrieval) | $119 |
| Contract Term | 24 months | 24 months | 24 months |
| Total Min Cost | $9000 (5 connections minimum) | $2376 | $2856 |
| You Receive | The same entitlements as the $99 Unlimited Cap, plus Unlimited Voicemail retrieval | Unlimited minutes to make standard national voice calls, Standard national & international TXT, PXT® & Video PXT® and standard national Video Calls, customer care calls, (calls to 1555) and Vodafone live! Browsing (not downloads) | The same entitlements as the $99 Unlimited Cap, plus Unlimited Voicemail retrieval plus Unlimited calls to 13 & 18 numbers |
| Included Data | 1.5GB data* OR Unlimited BlackBerry® Email and Internet browsing^ + 50MB mobile data* | 1.5GB data* OR Unlimited BlackBerry® Email and Internet browsing^ + 50MB mobile data* | 4GB data* OR Unlimited BlackBerry® Email and Internet browsing^ + 50MB mobile data* |
| Early Exit Fee | $75 x months left on contract | $99 x months left on contract | $119 x months left on contract |
| Services NOT included | $75 Unlimited Business Cap | $99 Unlimited single Business Cap | $119 Unlimited single Business Cap |
|---|---|---|---|
| Voicemail retrieval for the $99 Unlimited single Business Cap (included in the $75 Unlimited Business Cap and $129 Unlimited single Business Cap) | N/A | 30c per 30 seconds + 35c call connection | N/A |
| International calls (including when National Roaming) | |||
| International Video Calls^ | |||
| 13, 1300, 15 and 1800 numbers | 30c per 30 seconds + 35c call connection | 30c per 30 seconds + 35c call connection | N/A |
| STK, IVR & Web Services Content Purchases^ | Prices range from $3.30 to $6.60 for ring tones, wallpapers, logos and games. TXT Alerts are charged at 50 cents for one-off requests and 25 cents for subscriptions. | Prices range from $3.30 to $6.60 for ring tones, wallpapers, logos and games. TXT Alerts are charged at 50 cents for one-off requests and 25 cents for subscriptions. | Prices range from $3.30 to $6.60 for ring tones, wallpapers, logos and games. TXT Alerts are charged at 50 cents for one-off requests and 25 cents for subscriptions. |
| Live! Content Purchases^ | Vodafone live! content purchase rates | Vodafone live! content purchase rates | Vodafone live! content purchase rates |
| Premium TXT | Rates dependant on service | Rates dependant on service | Rates dependant on service |
| Premium Numbers | Rates dependant on service | Rates dependant on service | Rates dependant on service |
| International roaming | International roaming rates | International roaming rates | International roaming rates |
| Paperless billing | Default paperless billing applies. Vodafone no longer provides paper bills except in special circumstances. Please see 3 (f) in terms and conditions below or call Vodafone on 1555 | Default paperless billing applies. Vodafone no longer provides paper bills except in special circumstances. Please see 3 (f) in terms and conditions below or call Vodafone on 1555 | Default paperless billing applies. Vodafone no longer provides paper bills except in special circumstances. Please see 3 (f) in terms and conditions below or call Vodafone on 1555 |
| CALLscreen | 5.5c for the first 10secs or 99c per message | 5.5c for the first 10secs or 99c per message | 5.5c for the first 10secs or 99c per message |
| Chat (Vodafone live! subscription)^ | Vodafone live! Chat rates | Vodafone live! Chat rates | Vodafone live! Chat rates |
| 1223 Directory Assistance | $1.10 connection fee + standard call rate if you’re thru–connected where the call type is an included service in the Unlimited Cap, the thru-connected calls will not be charged. EG standard national voice calls to mobiles and landlines, (see Included services for more details) | $1.10 connection fee + standard call rate if you’re thru–connected where the call type is an included service in the Unlimited Cap, the thru-connected calls will not be charged. EG standard national voice calls to mobiles and landlines, (see Included services for more details) | $1.10 connection fee + standard call rate if you’re thru–connected where the call type is an included service in the Unlimited Cap, the thru-connected calls will not be charged. EG standard national voice calls to mobiles and landlines, (see Included services for more details) |
| 123 ‘Ask us anything’ | 65c per 30 secs (+$1.30 call connection) | 65c per 30 secs (+$1.30 call connection) | 65c per 30 secs (+$1.30 call connection) |
| Calls to national fixed and mobile numbers that offer to, or automatically, divert, interconnect or re-route your call to an international number outside Australia | 35c per 30 seconds plus 35c flagfall | 35c per 30 seconds plus 35c flagfall | 35c per 30 seconds plus 35c flagfall |
^These services are not available with the iPhone
For full Terms and Conditions of the $75 unlimited business cap, click here.
For full Terms and Conditions for all other unlimited business caps, click here.