Business Plans
Shared Business Cap
Looking for affordability, flexibility and simplicity? Then look no further than a shared Business Cap. You choose one Cap but share the value of it by spreading the minutes and TXTs across the heavy and light mobile users within your team in Australia. And now Vodafone’s shared Business Caps feature more value than ever before:
· Per second billing – so you only pay for what you use (minimum 22 second call duration)
· Additional Vodafone–to–Vodafone minutes, for calls to other Vodafone mobiles within Australia – Perfect for team members who need to be in constant contact. Also includes voicemail calls
· Flexibility – add or remove users within your Cap range when you need to
· Business Customer Care – Assistance when you need it, 24/7
· Service – Get your own Vodafone account manager when you connect to any plan $599 or higher
Choose your cap: Shared Business Cap
| Cost | Users | Minutes | TXT | Data | Handset Credit for 24 month contract | Handset Credit for 12 month contract | |
| $99 | 2-3 | 800* | 200 | 100MB | $500 | $200 | | |
| | | | | | | | | | | | | | | | | |
The $99 Shared Business Cap features: · *800 included minutes: · 400 minutes for standard calls to any Australian mobile or fixed line within Australia · 400 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · Dedicated 24/7 Business Customer Care service · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $149 | 2-4 | 1,000* | 300 | 150MB | $1,100 | $440 | |
The $149 shared Business Cap features: · *1,000 included minutes: · 500 minutes for standard calls to any Australian mobile or fixed line within Australia · 500 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · Dedicated 24/7 Business Customer Care service · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $229 | 2-6 | 1,400* | 400 | 200MB | $1,400 | $560 | |
The $229 shared Business Cap features: · *1,400 included minutes: · 700 minutes for standard calls to any Australian mobile or fixed line within Australia · 700 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · Dedicated 24/7 Business Customer Care service · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $349 | 2-8 | 2,800 | 600 | 300MB | $2100 | $840 | |
The $349 shared Business Cap features: · *2,800 included minutes: · 1,400 minutes for standard calls to any Australian mobile or fixed line within Australia · 1,400 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · Dedicated 24/7 Business Customer Care service · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $469 | 2-12 | 4,000* | 800 | 500MB | $2,900 | $1,200 | |
The $469 shared Business Cap features: · *4,000 included minutes: · 2,000 minutes for standard calls to any Australian mobile or fixed line within Australia · 2,000 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · Dedicated 24/7 Business Customer Care service · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $599 | 2-16 | 5,600* | 1,400 | 800MB | $3,700 | $1,500 | |
The $599 shared Business Cap features: · *5,600 included minutes: · 2,800 minutes for standard calls to any Australian mobile or fixed line within Australia · 2,800 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · 24/7 Business Customer Care service · Dedicated Vodafone Account Manager · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $749 | 2-22 | 7,200* | 1,800 | 1GB | $5,000 | $2,000 | |
The $749 shared Business Cap features: · *7,200 included minutes: · 3,600 minutes for standard calls to any Australian mobile or fixed line within Australia · 3,600 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · 24/7 Business Customer Care service · Dedicated Vodafone Account Manager · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $999 | 2-30 | 10,800* | 3,000 | 1GB | $6,000 | $2,400 | |
The $999 shared Business Cap features: · *10,800 included minutes: · 5,400 minutes for standard calls to any Australian mobile or fixed line within Australia · 5,400 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · 24/7 Business Customer Care service · Dedicated Vodafone Account Manager · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $1,199 | 2-40 | 16,000* | 4,000 | 2GB | $7,500 | $3,000 | |
The $1,199 shared Business Cap features: · *16,000 included minutes: · 8,000 minutes for standard calls to any Australian mobile or fixed line within Australia · 8,000 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · 24/7 Business Customer Care service · Dedicated Vodafone Account Manager · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply) | $1,399 | 2-50 | 20,000* | 5,000 | 2GB | $8,800 | $3,500 | |
The $1,399 shared Business Cap features: · *20,000 included minutes: · 10,000 minutes for standard calls to any Australian mobile or fixed line within Australia · 10,000 minutes for Vodafone–to–Vodafone calls within Australia · Calculated in minutes, so you know exactly how long you have to spend on calls · Per second billing so you only pay for what you use (minimum 22 second call duration) · A wide choice of the latest and greatest smartphones from a great range · 24/7 Business Customer Care service · Dedicated Vodafone Account Manager · Credit and data subject to a 1 month expiry and for use in Australia only · Available on a 12 or 24 month contract (minimum costs and Early Exit Fees apply)
To select the best plan for your business. Contact our expert mobile phone consultants today.